Health Plan Comparison
✅ Eligibility and Enrollment
| Feature | Blue Cross | Manulife FollowMe | Manulife Flexcare |
|---|---|---|---|
| Medical Underwriting | ❌ Not required (guaranteed acceptance) | ✅ Not required if applied within 90 days of losing group coverage | ✅ Not required for ComboPlus Starter; other plans may require underwriting |
| Covers Pre-existing Conditions | ✅ Yes | ✅ Yes | ❌ Not covered in most plans; some limitations apply |
| Age Eligibility | Available to Ontario residents; AD&D terminates at 65 | Available to those losing group benefits; plans extend into retirement | Available to individuals under 65; additional coverage options for 65+ |
💊 Health & Medical Benefits
| Feature | Blue Cross | Manulife FollowMe (Basic) | Manulife Flexcare (ComboPlus) |
|---|---|---|---|
| Accidental Dental | 70% up to $7,000/year | 80% up to $2,000/year | Included under Extended Health Care; varies by plan |
| Hospital Room (Semi-private) | 100% up to 90 days/year | 100% unlimited days/year | Optional add-on; varies by selected benefit |
| Ambulance | 70% up to $420/year | 100% | Unlimited |
| Paramedical Practitioners | 70% up to $300/year per type | $20/visit, $250/year combined | $25/visit, up to 20 visits/year |
| Vision Care | 70% up to $105 every 2 years | $150 every 2 years | $150–$250 every 2 years |
💊 Drug Coverage
| Feature | Blue Cross | Manulife FollowMe | Manulife Flexcare |
|---|---|---|---|
| Prescription Drugs | Optional after 65 – 80% up to $625/quarter | $500/year (Basic) up to $10,000/year (Enhanced) | $525/year (Starter) up to $10,000/year (Enhanced) |
🦷 Dental Coverage
| Feature | Blue Cross | Manulife FollowMe | Manulife Flexcare |
|---|---|---|---|
| Dental Coverage | 70% up to $1,000/year (optional) | 70% up to $700/year (Basic) | $400/year (Starter) to $920/year (Enhanced) |
✈️ Travel Insurance
| Feature | Blue Cross | Manulife FollowMe | Manulife Flexcare |
|---|---|---|---|
| Travel Coverage | 17 days/trip, $5M max | 30 days/trip, $5M max | 9–17 days/trip, $5M max |
⚠️ Other Notable Benefits
| Feature | Blue Cross | Manulife FollowMe | Manulife Flexcare |
|---|---|---|---|
| Accidental Death & Dismemberment | $25,000 (ends at 65) | Not standard | Optional add-on |